| Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $10 - $9,999.99 | 1.24% | 1.25% |
| $10,000 - $49,999.99 | 1.48% | 1.50% |
| $50,000 - $249,999.99 | 1.93% | 1.95% |
| $250,000 - $999,999.99 | 2.42% | 2.45% |
| ≥ $1,000,000 | 2.71% | 2.75% |
| *Bonus Rate for Customers with Performance Plus Checking Account | ||
|---|---|---|
| Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
| $10 - $9,999.99 | 1.48% | 1.50% |
| $10,000 - $49,999.99 | 1.73% | 1.75% |
| $50,000 - $249,999.99 | 2.17% | 2.20% |
| $250,000 - $999,999.99 | 2.66% | 2.70% |
| ≥ $1,000,000 | 2.95% | 3.00% |
Rate information – Your interest rate and annual percentage yield may change. Fees may reduce earnings. See Savings Accounts – Common Features section in the Handbook for more information.
Minimum balance to avoid the imposition of fees – Except for Individual Retirement Account Plans, a monthly maintenance service charge of $10 will be imposed every statement cycle if the average monthly balance drops below $1,000. The average monthly balance is calculated by adding the balance in the account for each day of the period and dividing that figure by the number of days in the period.
There is an annual fee for Retirement accounts. A fee will be charged for each Trustee Transfer to another financial institution for all Retirement accounts. See separate Personal Account Fee Schedule for a complete list of fees and charges.
Foreign (non-CSB) ATM Surcharge Refunds – Receive up to $12 in ATM surcharge (other banks’
fees) refunds each month on this account.
Limitations – You must deposit at least $1 ($100 for Retirement accounts) to open this account. You must live or work in Massachusetts or New Hampshire to take advantage of this offer. If you live or work in Maine, please visit a branch or call us to open this account.
Member FDIC