Personal Deposit Rates
Rates effective as of October 1, 2025
All rates are subject to change without notice.
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
Relationship High-Yield Money Market | 1.24% | 1.25% | $1 | $10-$9,999.99 |
Relationship High-Yield Money Market | 1.48% | 1.50% | $1 | $10,000-$49,999.99 |
Relationship High-Yield Money Market | 2.22% | 2.25% | $1 | $50,000-$249,999.99 |
Relationship High-Yield Money Market | 2.71% | 2.75% | $1 | $250,000-$999,999.99 |
Relationship High-Yield Money Market | 2.95% | 3.00% | $1 | ≥ $1,000,000 |
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
Relationship High-Yield Money Market w/Bonus Rate | 1.48% | 1.50% | $1 | $10-$9,999.99 |
Relationship High-Yield Money Market w/Bonus Rate | 1.73% | 1.75% | $1 | $10,000-$49,999.99 |
Relationship High-Yield Money Market w/Bonus Rate | 2.46% | 2.50% | $1 | $50,000-$249,999.99 |
Relationship High-Yield Money Market w/Bonus Rate | 2.95% | 3.00% | $1 | $250,000-$999,999.99 |
Relationship High-Yield Money Market w/Bonus Rate | 3.19% | 3.25% | $1 | ≥ $1,000,000 |
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
Performance Plus Checking | 0.10% | 0.10% | $10 | $10 |
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
Simple Savings | 0.15% | 0.15% | $1 | $10 |
Basic Savings | 0.02% | 0.02% | $1 | $10 |
1Fees may reduce earnings.
2Money Market Accounts also available in Personal Retirement Plans with a $100 minimum opening deposit.
3Bonus rate for customers with a Performance Plus Checking account. For more information, please refer to our Personal Account Fee Schedule and the Relationship High-Yield Money Market disclosure.
4You must live or work in New England.
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
3 months | 2.71% | 2.75% | $1,000 | $10 |
6 months | 2.71% | 2.75% | $1,000 | $10 |
9 months | 2.71% | 2.75% | $1,000 | $10 |
1 year | 2.71% | 2.75% | $1,000 | $10 |
2 years | 2.71% | 2.75% | $1,000 | $10 |
3 years | 2.22% | 2.25% | $1,000 | $10 |
5 years | 1.98% | 2.00% | $1,000 | $10 |
Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Daily Balance to Earn APY | |
---|---|---|---|---|
5 Months | 3.92% | 4.00% | $1,000 | $10 |
5 Months |
5The APY is based on monthly compounding with funds held to maturity. Additional deposits to these CDs are not permitted. All CDs are available in Retirement Plans with a $500 opening deposit. Substantial penalties for early withdrawal may be imposed. Withdrawals and penalties may reduce earnings. For more information, please refer to our Personal Account Fee Schedule and Understanding Your Deposit Account for Personal Accounts Handbook.
6 For more information, please refer to the CD Special disclosure.