Checking
FOUR OPTIONS—ALL EQUIPPED WITH ADVANCED DIGITAL FEATURES
All CSB accounts have Online and Mobile Banking with capabilities such as Zelle®, Credit Score, Money Management, Online Statements, Online Card Management, Bill Pay, and more.
Simple
Checking
A checking account with no monthly fees and a low, $10 opening deposit.
Performance
Checking
An account offering more perks and greater convenience.
Simple Checking
For Students
A no-fee checking account tailored for students who need straightforward, everyday banking without balance requirements or monthly fees.
Compare Checking Accounts
| Simple | Performance | Performance Plus | Simple Checking for Students | |
|---|---|---|---|---|
| Opening Deposit | $10 | $10 | $10 | $10 |
| Monthly Maintenance Service Charge | No Service Charge | $10 Waive with $1,000 average monthly balance OR $2,500 in combined average monthly checking, savings, money market, CD, and IRA balances | $20 Waive with $10,000 in combined average monthly checking, savings, money market, CD, IRA, and consumer loan balances (Excluding mortgage balances) | No Service Charge |
| Non-CSB ATM Surcharge Reimbursement2 | No | Up to $12/month | Unlimited | Up to $12/month |
| Free Checks | No | First order of basic checks | Unlimited basic checks | No |
| Interest | No | No | 0.10%1 | No |
| Eligible for bonus rate on Relationship High-Yield Money Market Account | No | No | Yes | No |
| Debit Mastercard® | Digital & Physical | Digital & Physical | Digital & Physical | Digital & Physical |
| Zelle®3,4 | Yes | Yes | Yes | Yes |
| Get Started | Open Account | Open Account | Open Account | Open Account |
Compare Checking Products
Digital Tools
Additional benefits included with CSB checking accounts.