Not all small businesses are small: each one has its own distinct feel and way of operating. We offer solutions based on the size and unique needs of your business.
| PRODUCT | INTEREST RATE | APY |
|---|---|---|
| 18 Month Special | 3.44% | 3.50% |
| PRODUCT | INTEREST RATE | APY |
|---|---|---|
| 3 Months | 3.20% | 3.25% |
| 6 Months | 2.95% | 3.00% |
| 9 Months | 3.44% | 3.50% |
| 1 Year | 2.71% | 2.75% |
| 2 Years | 2.71% | 2.75% |
| 3 Years | 2.22% | 2.25% |
| 5 Years | 1.98% | 2.00% |
To learn more about our Small Business products and services or to schedule a meeting, connect with us today.