Compare Checking Accounts
Compare Checking Accounts
| Simple | Performance | Performance Plus | |
|---|---|---|---|
| Opening Deposit | $10 | $10 | $10 |
| Monthly Maintenance Service Charge | No Service Charge | $10 Waive with $1,000 average monthly balance OR $2,500 in combined average monthly checking, savings, money market, CD, and IRA balances | $20 Waive with $10,000 in combined average monthly checking, savings, money market, CD, IRA, and consumer loan balances (Excluding mortgage balances) |
| Non-CSB ATM Surcharge Reimbursement2 | No | Up to $12/month | Unlimited |
| Free Checks | No | First order of basic checks | Unlimited basic checks |
| Interest | No | No | 0.10%1 |
| Eligible for bonus rate on Relationship High-Yield Money Market Account | No | No | Yes |
| Debit Mastercard® | Digital & Physical | Digital & Physical | Digital & Physical |
| Zelle®3,4 | Yes | Yes | Yes |
| Statements | Online & Paper | Online & Paper | Online & Paper |
Compare Checking Products