Small Business Account Fee Schedule
Effective as of: July 20, 2026
Standard Relationship
| Standard Relationship | Monthly Maintenance Service Charges | Number of Basic Transactions1 | Fee Per Item Over Limit |
|---|---|---|---|
| Small Business Checking | No charge | 125 | $0.50 |
| Business Growth Checking (Unlimited ACH Credit Origination, ACH Positive Pay) | $30.00 | Unlimited | No charge |
| Business Growth Checking (Unlimited ACH Credit Origination, ACH Positive Pay, Check Positive Pay) | $50.00 | Unlimited | No charge |
Account Analysis Relationship
| Analyzed Relationship | Monthly Maintenance Service Charges | Number of Basic Transactions1 | Fee Per Item Over Limit |
|---|---|---|---|
| Analyzed Business Checking | $15.00 (if below $10,000 average collected month balance) | 300 | $0.50 |
| Escrow Management Checking | $15.00 | Not applicable | Not applicable |
| Zero Balance Account | $15.00 | Not applicable | Not applicable |
Account Services
| Account Services | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| Negative Collected Balance (Average daily per month) | No Charge | Prime + 3.00% |
| Duplicate Statement (Monthly per account) | $ 3.00 | $ 3.00 |
| Deposit by Armored Car (Per deposit) | $ 5.00 | $ 5.00 |
| Stop Payment entered online (Per item) | $ 30.00 | $ 25.00 |
| Stop Payment (Per item) | $ 30.00 | $ 35.00 |
| Deposited Item Returned Unpaid2 (Per item) | $ 10.00 | $ 10.00 |
| Mail Deposit (Per deposit) | No Charge | $ 5.00 |
| Mail Deposit Item (Per item) | No Charge | $ 0.50 |
| Night Deposit Processing Fee (Per deposit) | $ 2.00 | $ 2.00 |
| Canadian Check Collection3 (Per item) | $ 25.00 | $ 25.00 |
| Foreign Check Collection3 (Per item) | $ 40.00 | $ 40.00 |
Wire Services
| Wire Services | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| Domestic - Incoming (Per item) | $ 15.00 | $ 15.00 |
| Domestic - Outgoing (Per item) | $ 30.00 | $ 30.00 |
| Domestic - Outgoing, Fax (Per item) | $ 30.00 | $ 40.00 |
| Domestic - Outgoing, Phone (Per item) | $ 30.00 | $ 40.00 |
| Domestic - Outgoing, Online Banking(Per item) | $ 15.00 | $ 15.00 |
| International - Incoming6 (Per item) | $ 15.00 | $ 15.00 |
| International - Outgoing6 (Per item) | $ 40.00 | $ 40.00 |
| International - Outgoing, Fax6 | $ 40.00 | $ 50.00 |
| International - Outgoing, Phone6 | $ 40.00 | $ 50.00 |
| International - Outgoing, Online Banking6 (Per item) | $ 35.00 | $ 35.00 |
ACH Services
| ACH Services | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| ACH Block (Monthly per account) | $ 10.00 | $ 10.00 |
| ACH EDI Detail Notification (Monthly per account) | $ 25.00 | $ 25.00 |
Online Services
| Online Services | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| Business Online Banking (Per Company ID) | No Charge | No Charge |
| Bill Pay Rush Delivery (overnight) Payment by ACH (Per item) | $ 7.00 | $ 7.00 |
| Bill Pay Rush Delivery (overnight) Payment by Check (Per item) | $ 30.00 | $ 30.00 |
Business Debit Cards
| Business Debit Cards | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| Transaction at CSB ATMs (Per item) | No Charge | No Charge |
| Transaction at All Other ATMs Withdrawals/Balance Inquiries (surcharges by other banks may also apply) (Per item) | $ 1.50 | $ 1.50 |
| Re-issued Card: Expedited Mail (Domestic) (Per card) | $ 25.00 | $ 25.00 |
| Re-issued Card: Expedited Mail (International) (Per card + shipping) | $ 25.00 | $ 25.00 |
| International ATM & Point of Sale (POS) Transactions Per item | 0.75% | 0.75% |
Other Business Services
| Other Business Services | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| Insufficient Funds (NSF) / Uncollected Funds (UCF) and EFT and Debit Card Overdraft4 (Per instance) | $ 40.00 | $ 40.00 |
| Research 5 (including statement copies) (Per hour) | $ 40.00 | $ 40.00 |
| Copy of Any Document (Per item) | $ 3.00 | $ 3.00 |
| Money Order (Per item) | $ 4.00 | $ 4.00 |
| Treasurers Check (Per item) | $ 6.00 | $ 6.00 |
| Domestic Check Collection3 (Per item) | $ 30.00 | $ 30.00 |
| Garnishment and Levy Processing (Per item) | $ 75.00 | $ 75.00 |
| Courier Fee 5 (Per request) | Varies | Varies |
| Night Deposit Key Replacement (Per key) | $ 5.00 | $ 5.00 |
| Notary Public Service (Per request) | No Charge | No Charge |
Interest-Bearing Accounts
| Interest-Bearing Accounts | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| Small Business Money Market, Below $1,000 Minimum Average Monthly Balance (Monthly) | $ 10.00 | $ 10.00 |
| Overdraft Protection from Small Business Money Market (Per day) | $ 10.00 | $ 10.00 |
| Money Market Excess Transactions (Limit of 6 withdrawals per month) (Per item) | $ 10.00 | $ 10.00 |
Retirement Accounts
| Retirement Accounts | Standard Relationship | Account Analysis Relationship |
|---|---|---|
| SEP Plan Annual Fee (Annually per plan) | $ 25.00 | $ 25.00 |
| SIMPLE Plan Annual Fee (Annually per plan) | $ 25.00 | $ 25.00 |
| Trustee Transfers Per Transfer (Per item) | $ 30.00 | $ 30.00 |
| Expedited Mail Transfer (Per item) | $ 30.00 | $ 30.00 |
| Wire Transfer (Per item) | See Wire Fees Above | See Wire Fees Above |
Analyzed Business Checking Accounts earn a monthly Earnings Credit that may offset some or all service charges for the month. The average collected balance is used to calculate the earnings credit and the earnings credit rate is variable. See the Understanding Your Deposit Account Handbook for Business Accounts for more information.
1 Basic Transaction is any combination of deposits, items deposited, checks paid, account transfers, ACH credits and ACH debits, and mobile deposits.
2 If a deposited item that has been previously returned unpaid is presented an additional time for payment it will be subject to additional fees if returned again.
3 You may be assessed additional Check Collection fees by the sending bank.
4 You may be assessed additional NSF or UCF fees for the same item if the sending bank or merchant requests that the item be represented for payment.
5 Fees will be disclosed prior to being charged.
6 International wires may be subject to additional service charges.