Skip to main content

Home Equity

You've put so much into your home. It's time to get something out of it.

Talk to us about using the equity in your home to make some of those home improvements you’ve been meaning to do. Our home equity products also offer you the flexibility to use them towards college tuition, or even debt consolidation. We can help you find the best rates and flexible terms.

  • Home Equity Loans6

    If you need to borrow a specific amount of money at one time, this loan may be a good choice. It comes with a fixed rate, so you know what your payment will be each month. Our low interest rates and short terms make it easier for you to consolidate your debt.

    • No annual fee

    • Fixed rate terms from 5 to 30 years

    • Competitive rates

    To learn more, please visit a branch. 

    Start Application Now See Full Terms & Disclosures
    Home Equity Loans Rates6 Effective as of: March 18, 2024
    Term Description RATE APR7 # OF MONTHLY PAYMENTS MONTHLY PAYMENT PER $1,000 BORROWED
    60 Months 80% CLTV–2nd Lien 6.750% 6.750% 60 $19.68
    120 Months 80% CLTV–2nd Lien 7.000% 7.000% 120 $11.61
    180 Months 80% CLTV–2nd Lien 7.250% 7.250% 180 $9.13
    240 Months 80% CLTV–2nd Lien 7.500% 7.500% 240 $8.06
    360 Months 80% CLTV–2nd Lien 7.750% 7.750% 360 $7.16
    60 Months 85% CLTV-2nd Lien 7.250% 7.250% 60 $19.92
    120 Months 85% CLTV–2nd Lien 7.500% 7.500% 120 $11.87
    180 Months 85% CLTV–2nd Lien 7.750% 7.750% 180 $9.41
    240 Months 85% CLTV–2nd Lien 8.000% 8.000% 240 $8.36
    360 Months 85% CLTV–2nd Lien 8.250% 8.250% 360 $7.51
    60 Months 80% CLTV – 1st Lien 6.500% 6.500% 60 $19.57
    120 Months 80% CLTV – 1st Lien 6.750% 6.750% 120 $11.48
    180 Months 80% CLTV – 1st Lien 7.000% 7.000% 180 $8.99
    240 Months 80% CLTV – 1st Lien 7.250% 7.250% 240 $7.90
    360 Months 80% CLTV – 1st Lien 7.500% 7.500% 360 $6.99

    Not sure if Home Equity Loans6 is right for you? We’ll help you find what is!